| Criteria | Platinum | Gold | Silver | Bronze | Session Sponsor | Stall Sponsorship |
|---|---|---|---|---|---|---|
| Area in Trade | 6 (8x5m) | 5 (7x5m) | +4 (6x5m) | 3 (5x5m) | 2 (4x4m) | 1 Stall |
| Location | Entry | Middle | Food entry | Front row | Back row | Stall - 1 3x3 |
| Preconference | 1 | 1 | 1 | 1 | - | - |
| Session | 1 - 90 min | 1 - 60 min | 1 - 45 min | 1 - 30 min | 1 - 20 min | No |
| Hospitality | 4 | 3 | 2 | 1 | - | No |
| Food Coupon | 4 Each day | 3 Each day | 2 Each day | 2 Each day | 2 Each day | No |
| Delegate Data | Yes | Yes | Yes | Yes | Yes | No |
| Registration | Yes | Yes | Yes | No | No | No |
| Merchandise | Yes | Yes | Yes | Yes | No | No |
| Gate Entrance | Yes | Yes | Yes | Yes | Yes | No |
| Main Podium | Yes | Yes | Yes | Yes | Yes | No |
| Hall | Yes Hall A Hall B |
Yes Hall C Hall D |
No | No | No | No |
| LED | Yes | Yes | Yes | Yes | Yes | No |
| Food & Beverage | Yes | Yes | Yes | No | No | No |
| Website | Yes | Yes | Yes | Yes | Yes | No |
| Souvenir | Front page | Back page | Full page | Full page | Half page | No |
| Announcement | Yes | Yes | Yes | No | No | No |
| Cost | 25 Lakhs + GST | 20 Lakhs + GST | 15 Lakhs + GST | 10 Lakhs + GST | 5 Lakhs + GST | 1.6 Lakh + GST |